Stainless TIG & MIG Wires
–
Chemical Composition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
and | Aws | Cu | Si | Fe | Mn | Mg | Cr | Zn | Ti | Al |
WT-1100 | ER-1100 | 0.05-0.20. | 10. | - | 0.05. | -. | - | 0.10 | - | 99.5 |
WT-4043 | ER-4043 | 0.30 | 4.5-6.0 | 0.80 | 0.05 | 0.05 | - | 0.10 | 0.20 | Rem |
Address :
8.1 em 2 honved utca, Budapest, Budapest
1054, HU
Phone:- +36 30 620 5734
India Office Address:-
Plot No.- 408, Pocket-C, Paper Market
IFC Ghazipur,
Delhi- 110096
Phone:- 9315257634
Email :
info@dozersanddozers.hu
Address :
8.1 em 2 honved utca, Budapest, Budapest
1054, HU
Phone:- +36 30 620 5734
India Office Address:-
Plot No.- 408, Pocket-C, Paper Market
IFC Ghazipur,
Delhi- 110096
Phone:- 9315257634
Email :
info@dozersanddozers.hu
–
Chemical Composition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
and | Aws | Cu | Si | Fe | Mn | Mg | Cr | Zn | Ti | Al |
WT-1100 | ER-1100 | 0.05-0.20. | 10. | - | 0.05. | -. | - | 0.10 | - | 99.5 |
WT-4043 | ER-4043 | 0.30 | 4.5-6.0 | 0.80 | 0.05 | 0.05 | - | 0.10 | 0.20 | Rem |
Please fill up the form below and our advisors will get in touch you.